MS metabolomics paired mother samples scaled
Table ID: BiB_Metabolomics.metms_pairm_s
Entity type | Variables | Entities | Updated | Related tables |
---|---|---|---|---|
Participant | 1170 | 999 | 2022-09-30 | metms_pairm_c metms_pairm_h metms_pairm_r |
Mass spectrometry metabolomics (Metabolon) with over 1300 markers from mother pregnancy bloods. Paired neonatal sample data also available. Scaled values.
variable | label | value_type | summary |
---|---|---|---|
BiBPregNumber | decimal | mean (sd) 1.10 (0.32) min < median < max 1.00 < 1.00 < 3.00 Complete: 999 (100.00%) |
|
has_metms_pairm_s | Has ms metabolomics paired mother samples scaled | decimal | mean (sd) 1.00 (0.00) min < median < max 1.00 < 1.00 < 1.00 Complete: 999 (100.00%) |
metmss42370 | S-1-pyrroline-5-carboxylate [scaled] | decimal | mean (sd) -0.22 (0.56) min < median < max -2.39 < -0.15 < 2.84 Complete: 999 (100.00%) |
metmss485 | spermidine [scaled] | decimal | mean (sd) -1.61 (1.20) min < median < max -4.01 < -1.46 < 3.31 Complete: 999 (100.00%) |
metmss27665 | 1-methylnicotinamide [scaled] | decimal | mean (sd) -0.36 (0.47) min < median < max -2.63 < -0.37 < 1.31 Complete: 999 (100.00%) |
metmss528 | alpha-ketoglutarate [scaled] | decimal | mean (sd) -0.05 (0.46) min < median < max -5.11 < -0.02 < 0.85 Complete: 999 (100.00%) |
metmss1417 | kynurenate [scaled] | decimal | mean (sd) -1.56 (0.50) min < median < max -3.77 < -1.59 < 0.07 Complete: 999 (100.00%) |
metmss1549 | 3-hydroxyisobutyrate [scaled] | decimal | mean (sd) -0.89 (0.38) min < median < max -2.28 < -0.90 < 0.35 Complete: 999 (100.00%) |
metmss531 | 3-hydroxy-3-methylglutarate [scaled] | decimal | mean (sd) -1.00 (0.48) min < median < max -4.04 < -1.02 < 0.23 Complete: 999 (100.00%) |
metmss1101 | homovanillate (HVA) [scaled] | decimal | mean (sd) -1.76 (0.48) min < median < max -2.15 < -2.15 < -0.19 Complete: 999 (100.00%) |
metmss1414 | 3-phosphoglycerate [scaled] | decimal | mean (sd) -0.58 (0.54) min < median < max -2.33 < -0.61 < 1.90 Complete: 999 (100.00%) |
metmss22842 | cholate [scaled] | decimal | mean (sd) -0.21 (1.49) min < median < max -3.50 < -0.34 < 4.31 Complete: 999 (100.00%) |
metmss541 | 4-hydroxyphenylacetate [scaled] | decimal | mean (sd) -1.46 (0.87) min < median < max -1.99 < -1.99 < 1.73 Complete: 999 (100.00%) |
metmss1418 | 5,6-dihydrothymine [scaled] | decimal | mean (sd) -0.20 (0.25) min < median < max -1.05 < -0.20 < 0.98 Complete: 999 (100.00%) |
metmss3127 | hypoxanthine [scaled] | decimal | mean (sd) -1.38 (0.62) min < median < max -3.32 < -1.46 < 1.72 Complete: 999 (100.00%) |
metmss1105 | linoleate (18:2n6) [scaled] | decimal | mean (sd) 0.36 (0.41) min < median < max -1.16 < 0.38 < 1.72 Complete: 999 (100.00%) |
metmss1645 | laurate (12:0) [scaled] | decimal | mean (sd) 0.00 (0.36) min < median < max -1.12 < -0.03 < 1.54 Complete: 999 (100.00%) |
metmss1899 | quinolinate [scaled] | decimal | mean (sd) -0.68 (0.46) min < median < max -2.20 < -0.72 < 1.13 Complete: 999 (100.00%) |
metmss1498 | N6,N6,N6-trimethyllysine [scaled] | decimal | mean (sd) -0.38 (0.30) min < median < max -1.34 < -0.42 < 0.80 Complete: 999 (100.00%) |
metmss37496 | N-acetylputrescine [scaled] | decimal | mean (sd) -0.48 (0.32) min < median < max -1.32 < -0.52 < 1.16 Complete: 999 (100.00%) |
metmss2829 | N-formylmethionine [scaled] | decimal | mean (sd) -0.33 (0.19) min < median < max -1.16 < -0.33 < 0.49 Complete: 999 (100.00%) |
metmss42382 | S-adenosylhomocysteine (SAH) [scaled] | decimal | mean (sd) -0.16 (0.32) min < median < max -2.03 < -0.15 < 0.72 Complete: 999 (100.00%) |
metmss32342 | adenosine 5'-monophosphate (AMP) [scaled] | decimal | mean (sd) -0.83 (0.69) min < median < max -2.35 < -0.93 < 2.25 Complete: 999 (100.00%) |
metmss1419 | 5-methylthioadenosine (MTA) [scaled] | decimal | mean (sd) -0.14 (0.39) min < median < max -2.65 < -0.09 < 1.28 Complete: 999 (100.00%) |
metmss1110 | arachidonate (20:4n6) [scaled] | decimal | mean (sd) 0.13 (0.44) min < median < max -1.38 < 0.11 < 2.06 Complete: 999 (100.00%) |
metmss1638 | arginine [scaled] | decimal | mean (sd) -0.08 (0.25) min < median < max -1.37 < -0.06 < 0.87 Complete: 999 (100.00%) |
metmss443 | aspartate [scaled] | decimal | mean (sd) -0.34 (0.41) min < median < max -1.07 < -0.41 < 2.20 Complete: 999 (100.00%) |
metmss1432 | 2-hydroxyphenylacetate [scaled] | decimal | mean (sd) -1.82 (0.73) min < median < max -2.32 < -2.32 < 0.90 Complete: 999 (100.00%) |
metmss32197 | 3-(4-hydroxyphenyl)lactate [scaled] | decimal | mean (sd) -0.49 (0.24) min < median < max -1.24 < -0.49 < 0.28 Complete: 999 (100.00%) |
metmss566 | phenylpyruvate [scaled] | decimal | mean (sd) -0.14 (0.32) min < median < max -1.36 < -0.13 < 1.13 Complete: 999 (100.00%) |
metmss55 | beta-alanine [scaled] | decimal | mean (sd) -0.18 (0.23) min < median < max -1.40 < -0.19 < 0.72 Complete: 999 (100.00%) |
metmss1768 | carnosine [scaled] | decimal | mean (sd) -5.35 (1.18) min < median < max -5.69 < -5.69 < 1.54 Complete: 999 (100.00%) |
metmss2137 | biliverdin [scaled] | decimal | mean (sd) -1.01 (0.50) min < median < max -2.69 < -1.03 < 0.68 Complete: 999 (100.00%) |
metmss1437 | succinate [scaled] | decimal | mean (sd) -0.36 (0.84) min < median < max -4.29 < -0.28 < 2.25 Complete: 999 (100.00%) |
metmss542 | 3-hydroxybutyrate (BHBA) [scaled] | decimal | mean (sd) -0.46 (0.66) min < median < max -2.10 < -0.53 < 2.25 Complete: 999 (100.00%) |
metmss63 | cholesterol [scaled] | decimal | mean (sd) 0.42 (0.28) min < median < max -1.08 < 0.45 < 1.21 Complete: 999 (100.00%) |
metmss34396 | choline phosphate [scaled] | decimal | mean (sd) -0.41 (0.40) min < median < max -1.67 < -0.44 < 1.97 Complete: 999 (100.00%) |
metmss5983 | corticosterone [scaled] | decimal | mean (sd) -0.16 (0.67) min < median < max -1.81 < -0.14 < 2.11 Complete: 999 (100.00%) |
metmss1769 | cortisone [scaled] | decimal | mean (sd) -0.47 (0.25) min < median < max -3.17 < -0.46 < 0.14 Complete: 999 (100.00%) |
metmss513 | creatinine [scaled] | decimal | mean (sd) -0.05 (0.11) min < median < max -0.46 < -0.05 < 0.45 Complete: 999 (100.00%) |
metmss35637 | cysteinylglycine [scaled] | decimal | mean (sd) -0.21 (0.37) min < median < max -2.33 < -0.18 < 1.24 Complete: 999 (100.00%) |
metmss56 | cystine [scaled] | decimal | mean (sd) -0.06 (0.34) min < median < max -1.47 < -0.03 < 1.08 Complete: 999 (100.00%) |
metmss17747 | sphingosine [scaled] | decimal | mean (sd) -1.56 (1.14) min < median < max -3.66 < -1.84 < 1.55 Complete: 999 (100.00%) |
metmss15705 | cystathionine [scaled] | decimal | mean (sd) -0.29 (0.47) min < median < max -1.60 < -0.30 < 1.49 Complete: 999 (100.00%) |
metmss17769 | sphinganine [scaled] | decimal | mean (sd) -0.27 (0.39) min < median < max -1.54 < -0.27 < 1.14 Complete: 999 (100.00%) |
metmss2134 | flavin adenine dinucleotide (FAD) [scaled] | decimal | mean (sd) 0.02 (0.47) min < median < max -1.52 < 0.12 < 0.78 Complete: 999 (100.00%) |
metmss1643 | fumarate [scaled] | decimal | mean (sd) -1.30 (0.64) min < median < max -3.39 < -1.26 < 0.11 Complete: 999 (100.00%) |
metmss36738 | gamma-glutamylglutamate [scaled] | decimal | mean (sd) -0.44 (0.39) min < median < max -1.47 < -0.47 < 1.73 Complete: 999 (100.00%) |
metmss587 | gluconate [scaled] | decimal | mean (sd) -0.74 (0.59) min < median < max -4.97 < -0.67 < 0.60 Complete: 999 (100.00%) |
metmss396 | glutarate (C5-DC) [scaled] | decimal | mean (sd) -3.93 (0.82) min < median < max -4.99 < -3.81 < -1.79 Complete: 999 (100.00%) |
metmss58 | glycine [scaled] | decimal | mean (sd) -0.37 (0.24) min < median < max -1.08 < -0.40 < 0.56 Complete: 999 (100.00%) |
metmss18476 | glycocholate [scaled] | decimal | mean (sd) -0.37 (0.89) min < median < max -3.28 < -0.35 < 2.67 Complete: 999 (100.00%) |
metmss43802 | guanidinoacetate [scaled] | decimal | mean (sd) -0.21 (0.39) min < median < max -1.64 < -0.18 < 0.72 Complete: 999 (100.00%) |
metmss59 | histidine [scaled] | decimal | mean (sd) -0.10 (0.17) min < median < max -1.10 < -0.08 < 0.45 Complete: 999 (100.00%) |
metmss1712 | cortisol [scaled] | decimal | mean (sd) 0.33 (0.28) min < median < max -1.83 < 0.33 < 1.22 Complete: 999 (100.00%) |
metmss590 | hypotaurine [scaled] | decimal | mean (sd) -2.37 (0.57) min < median < max -2.55 < -2.55 < 1.66 Complete: 999 (100.00%) |
metmss1123 | inosine [scaled] | decimal | mean (sd) -1.52 (1.34) min < median < max -3.86 < -1.74 < 5.25 Complete: 999 (100.00%) |
metmss2133 | inosine 5'-monophosphate (IMP) [scaled] | decimal | mean (sd) -2.38 (1.41) min < median < max -3.47 < -3.47 < 3.66 Complete: 999 (100.00%) |
metmss1124 | myo-inositol [scaled] | decimal | mean (sd) -0.75 (0.42) min < median < max -2.43 < -0.75 < 0.57 Complete: 999 (100.00%) |
metmss1125 | isoleucine [scaled] | decimal | mean (sd) -0.49 (0.19) min < median < max -1.13 < -0.49 < 0.02 Complete: 999 (100.00%) |
metmss2132 | citrulline [scaled] | decimal | mean (sd) 0.07 (0.18) min < median < max -0.89 < 0.08 < 0.66 Complete: 999 (100.00%) |
metmss567 | lactose [scaled] | decimal | mean (sd) -1.14 (1.21) min < median < max -4.19 < -0.89 < 1.83 Complete: 999 (100.00%) |
metmss60 | leucine [scaled] | decimal | mean (sd) -0.13 (0.14) min < median < max -0.64 < -0.14 < 0.44 Complete: 999 (100.00%) |
metmss1301 | lysine [scaled] | decimal | mean (sd) -0.39 (0.23) min < median < max -1.18 < -0.40 < 0.57 Complete: 999 (100.00%) |
metmss1303 | malate [scaled] | decimal | mean (sd) -0.51 (0.25) min < median < max -1.36 < -0.51 < 0.30 Complete: 999 (100.00%) |
metmss1302 | methionine [scaled] | decimal | mean (sd) -0.17 (0.16) min < median < max -1.33 < -0.17 < 0.52 Complete: 999 (100.00%) |
metmss1496 | methylmalonate (MMA) [scaled] | decimal | mean (sd) -1.52 (1.06) min < median < max -4.12 < -1.50 < 1.82 Complete: 999 (100.00%) |
metmss1336 | palmitate (16:0) [scaled] | decimal | mean (sd) 0.09 (0.24) min < median < max -0.83 < 0.09 < 0.96 Complete: 999 (100.00%) |
metmss594 | nicotinamide [scaled] | decimal | mean (sd) -0.75 (0.59) min < median < max -2.78 < -0.76 < 1.98 Complete: 999 (100.00%) |
metmss1358 | stearate (18:0) [scaled] | decimal | mean (sd) 0.12 (0.20) min < median < max -0.56 < 0.11 < 0.92 Complete: 999 (100.00%) |
metmss1493 | ornithine [scaled] | decimal | mean (sd) -0.44 (0.27) min < median < max -1.34 < -0.45 < 0.68 Complete: 999 (100.00%) |
metmss1505 | orotate [scaled] | decimal | mean (sd) -0.72 (0.35) min < median < max -1.71 < -0.73 < 1.13 Complete: 999 (100.00%) |
metmss33447 | palmitoleate (16:1n7) [scaled] | decimal | mean (sd) 0.15 (0.57) min < median < max -1.70 < 0.19 < 1.99 Complete: 999 (100.00%) |
metmss64 | phenylalanine [scaled] | decimal | mean (sd) -0.19 (0.13) min < median < max -0.85 < -0.19 < 0.42 Complete: 999 (100.00%) |
metmss42109 | phosphate [scaled] | decimal | mean (sd) -0.22 (0.20) min < median < max -1.27 < -0.21 < 0.37 Complete: 999 (100.00%) |
metmss598 | phytanate [scaled] | decimal | mean (sd) 0.28 (0.74) min < median < max -1.93 < 0.20 < 3.21 Complete: 999 (100.00%) |
metmss38271 | pristanate [scaled] | decimal | mean (sd) -0.65 (1.11) min < median < max -2.69 < -0.30 < 1.70 Complete: 999 (100.00%) |
metmss1898 | proline [scaled] | decimal | mean (sd) -0.16 (0.19) min < median < max -0.75 < -0.18 < 0.66 Complete: 999 (100.00%) |
metmss527 | lactate [scaled] | decimal | mean (sd) -0.53 (0.33) min < median < max -1.42 < -0.56 < 0.85 Complete: 999 (100.00%) |
metmss1651 | pyridoxal [scaled] | decimal | mean (sd) -0.15 (0.27) min < median < max -0.77 < -0.12 < 1.59 Complete: 999 (100.00%) |
metmss1806 | retinol (Vitamin A) [scaled] | decimal | mean (sd) 0.28 (0.30) min < median < max -1.51 < 0.29 < 1.14 Complete: 999 (100.00%) |
metmss1515 | salicylate [scaled] | decimal | mean (sd) -0.10 (0.69) min < median < max -2.03 < -0.16 < 4.22 Complete: 999 (100.00%) |
metmss1648 | serine [scaled] | decimal | mean (sd) -0.18 (0.19) min < median < max -0.78 < -0.18 < 0.45 Complete: 999 (100.00%) |
metmss2342 | serotonin [scaled] | decimal | mean (sd) -0.12 (1.20) min < median < max -2.77 < 0.12 < 2.86 Complete: 999 (100.00%) |
metmss603 | spermine [scaled] | decimal | mean (sd) -4.69 (0.65) min < median < max -4.78 < -4.78 < 2.19 Complete: 999 (100.00%) |
metmss2125 | taurine [scaled] | decimal | mean (sd) -0.68 (0.39) min < median < max -1.42 < -0.74 < 1.45 Complete: 999 (100.00%) |
metmss1365 | myristate (14:0) [scaled] | decimal | mean (sd) 0.10 (0.35) min < median < max -0.95 < 0.08 < 1.36 Complete: 999 (100.00%) |
metmss1670 | urea [scaled] | decimal | mean (sd) -0.13 (0.30) min < median < max -1.06 < -0.12 < 0.98 Complete: 999 (100.00%) |
metmss606 | uridine [scaled] | decimal | mean (sd) -0.20 (0.18) min < median < max -1.03 < -0.20 < 0.39 Complete: 999 (100.00%) |
metmss1412 | 2'-deoxyuridine [scaled] | decimal | mean (sd) -0.70 (0.74) min < median < max -2.19 < -0.49 < 0.87 Complete: 999 (100.00%) |
metmss607 | trans-urocanate [scaled] | decimal | mean (sd) -0.57 (0.56) min < median < max -2.13 < -0.62 < 2.19 Complete: 999 (100.00%) |
metmss57 | glutamate [scaled] | decimal | mean (sd) -0.40 (0.35) min < median < max -1.60 < -0.44 < 1.24 Complete: 999 (100.00%) |
metmss53 | glutamine [scaled] | decimal | mean (sd) -0.05 (0.12) min < median < max -0.47 < -0.05 < 0.46 Complete: 999 (100.00%) |
metmss1284 | threonine [scaled] | decimal | mean (sd) -0.16 (0.22) min < median < max -0.90 < -0.15 < 0.78 Complete: 999 (100.00%) |
metmss54 | tryptophan [scaled] | decimal | mean (sd) -0.13 (0.14) min < median < max -0.87 < -0.13 < 0.46 Complete: 999 (100.00%) |
metmss1649 | valine [scaled] | decimal | mean (sd) -0.22 (0.46) min < median < max -4.69 < -0.17 < 0.47 Complete: 999 (100.00%) |
metmss48152 | glucose [scaled] | decimal | mean (sd) 0.02 (0.22) min < median < max -2.85 < 0.05 < 0.62 Complete: 999 (100.00%) |
metmss4968 | alpha-ketobutyrate [scaled] | decimal | mean (sd) -0.38 (0.99) min < median < max -2.34 < -0.07 < 1.61 Complete: 999 (100.00%) |
metmss3141 | betaine [scaled] | decimal | mean (sd) -0.27 (0.21) min < median < max -1.28 < -0.28 < 0.63 Complete: 999 (100.00%) |
metmss1868 | cysteine [scaled] | decimal | mean (sd) -0.17 (0.27) min < median < max -1.16 < -0.16 < 0.92 Complete: 999 (100.00%) |
metmss48153 | mannose [scaled] | decimal | mean (sd) -0.26 (0.62) min < median < max -3.63 < -0.10 < 0.78 Complete: 999 (100.00%) |
metmss5086 | dimethylglycine [scaled] | decimal | mean (sd) -0.17 (0.44) min < median < max -1.21 < -0.24 < 2.76 Complete: 999 (100.00%) |
metmss1126 | alanine [scaled] | decimal | mean (sd) -0.13 (0.17) min < median < max -0.65 < -0.13 < 0.64 Complete: 999 (100.00%) |
metmss1299 | tyrosine [scaled] | decimal | mean (sd) -0.24 (0.20) min < median < max -1.96 < -0.26 < 0.64 Complete: 999 (100.00%) |
metmss33442 | pseudouridine [scaled] | decimal | mean (sd) -0.32 (0.19) min < median < max -1.32 < -0.30 < 0.34 Complete: 999 (100.00%) |
metmss48990 | pyruvate [scaled] | decimal | mean (sd) 0.09 (0.28) min < median < max -0.93 < 0.10 < 2.14 Complete: 999 (100.00%) |
metmss605 | uracil [scaled] | decimal | mean (sd) -1.33 (1.50) min < median < max -3.44 < -0.51 < 4.38 Complete: 999 (100.00%) |
metmss553 | cotinine [scaled] | decimal | mean (sd) -3.25 (3.23) min < median < max -5.51 < -5.51 < 5.75 Complete: 999 (100.00%) |
metmss569 | caffeine [scaled] | decimal | mean (sd) -0.59 (1.18) min < median < max -5.08 < -0.41 < 2.02 Complete: 999 (100.00%) |
metmss48195 | fructose [scaled] | decimal | mean (sd) 0.11 (0.49) min < median < max -1.67 < 0.13 < 1.93 Complete: 999 (100.00%) |
metmss554 | adenine [scaled] | decimal | mean (sd) -1.04 (0.86) min < median < max -1.96 < -0.77 < 0.65 Complete: 999 (100.00%) |
metmss1642 | caprate (10:0) [scaled] | decimal | mean (sd) -0.17 (0.31) min < median < max -1.01 < -0.19 < 1.16 Complete: 999 (100.00%) |
metmss1121 | margarate (17:0) [scaled] | decimal | mean (sd) 0.05 (0.35) min < median < max -0.91 < 0.01 < 1.78 Complete: 999 (100.00%) |
metmss1356 | nonadecanoate (19:0) [scaled] | decimal | mean (sd) -0.04 (0.27) min < median < max -0.95 < -0.05 < 1.35 Complete: 999 (100.00%) |
metmss512 | asparagine [scaled] | decimal | mean (sd) 0.05 (0.15) min < median < max -0.49 < 0.06 < 0.73 Complete: 999 (100.00%) |
metmss601 | dihydroorotate [scaled] | decimal | mean (sd) -0.07 (0.48) min < median < max -3.27 < -0.05 < 1.49 Complete: 999 (100.00%) |
metmss1644 | heptanoate (7:0) [scaled] | decimal | mean (sd) -0.82 (0.85) min < median < max -1.74 < -0.55 < 2.02 Complete: 999 (100.00%) |
metmss32489 | caproate (6:0) [scaled] | decimal | mean (sd) -1.77 (0.68) min < median < max -2.58 < -1.70 < 0.85 Complete: 999 (100.00%) |
metmss32492 | caprylate (8:0) [scaled] | decimal | mean (sd) -0.80 (0.67) min < median < max -1.95 < -0.61 < 1.26 Complete: 999 (100.00%) |
metmss1361 | pentadecanoate (15:0) [scaled] | decimal | mean (sd) 0.11 (0.25) min < median < max -0.54 < 0.08 < 1.44 Complete: 999 (100.00%) |
metmss32306 | trans-4-hydroxyproline [scaled] | decimal | mean (sd) -0.45 (0.35) min < median < max -1.40 < -0.49 < 0.82 Complete: 999 (100.00%) |
metmss1107 | allantoin [scaled] | decimal | mean (sd) -0.16 (0.22) min < median < max -0.93 < -0.16 < 0.61 Complete: 999 (100.00%) |
metmss3147 | xanthine [scaled] | decimal | mean (sd) -0.63 (0.37) min < median < max -2.14 < -0.66 < 1.38 Complete: 999 (100.00%) |
metmss1494 | 5-oxoproline [scaled] | decimal | mean (sd) -0.36 (0.28) min < median < max -1.04 < -0.39 < 1.31 Complete: 999 (100.00%) |
metmss1512 | picolinate [scaled] | decimal | mean (sd) -1.23 (0.85) min < median < max -2.20 < -0.97 < 1.00 Complete: 999 (100.00%) |
metmss1516 | sarcosine [scaled] | decimal | mean (sd) -0.36 (0.26) min < median < max -1.33 < -0.34 < 1.05 Complete: 999 (100.00%) |
metmss1508 | pantothenate [scaled] | decimal | mean (sd) -0.63 (0.31) min < median < max -1.63 < -0.65 < 0.51 Complete: 999 (100.00%) |
metmss1444 | pipecolate [scaled] | decimal | mean (sd) -0.42 (0.50) min < median < max -2.21 < -0.47 < 2.84 Complete: 999 (100.00%) |
metmss1600 | phosphoethanolamine [scaled] | decimal | mean (sd) -0.76 (0.55) min < median < max -2.99 < -0.81 < 2.13 Complete: 999 (100.00%) |
metmss1572 | glycerate [scaled] | decimal | mean (sd) -0.28 (0.33) min < median < max -1.45 < -0.25 < 0.73 Complete: 999 (100.00%) |
metmss3155 | 3-ureidopropionate [scaled] | decimal | mean (sd) -1.96 (0.85) min < median < max -2.54 < -2.54 < 1.77 Complete: 999 (100.00%) |
metmss1587 | N-acetylleucine [scaled] | decimal | mean (sd) -0.94 (0.37) min < median < max -1.79 < -0.94 < 0.15 Complete: 999 (100.00%) |
metmss1589 | N-acetylmethionine [scaled] | decimal | mean (sd) -0.93 (0.36) min < median < max -3.13 < -0.94 < 0.95 Complete: 999 (100.00%) |
metmss1591 | N-acetylvaline [scaled] | decimal | mean (sd) -0.41 (0.17) min < median < max -0.97 < -0.42 < 0.34 Complete: 999 (100.00%) |
metmss1552 | erucate (22:1n9) [scaled] | decimal | mean (sd) 0.61 (0.44) min < median < max -1.09 < 0.59 < 2.69 Complete: 999 (100.00%) |
metmss1560 | L-methyldopa [scaled] | decimal | mean (sd) -3.31 (0.30) min < median < max -3.36 < -3.36 < -0.52 Complete: 999 (100.00%) |
metmss43807 | bilirubin (Z,Z) [scaled] | decimal | mean (sd) -0.57 (0.39) min < median < max -1.56 < -0.59 < 0.82 Complete: 999 (100.00%) |
metmss2761 | thyroxine [scaled] | decimal | mean (sd) 0.26 (0.22) min < median < max -0.83 < 0.26 < 0.99 Complete: 999 (100.00%) |
metmss1573 | guanosine [scaled] | decimal | mean (sd) -2.12 (0.74) min < median < max -2.30 < -2.30 < 3.41 Complete: 999 (100.00%) |
metmss2734 | gamma-glutamyltyrosine [scaled] | decimal | mean (sd) -0.73 (0.72) min < median < max -2.63 < -0.51 < 0.46 Complete: 999 (100.00%) |
metmss1584 | methyl indole-3-acetate [scaled] | decimal | mean (sd) -1.96 (2.41) min < median < max -4.78 < -0.71 < 2.65 Complete: 999 (100.00%) |
metmss1561 | alpha-tocopherol [scaled] | decimal | mean (sd) 0.44 (0.31) min < median < max -1.19 < 0.48 < 1.00 Complete: 999 (100.00%) |
metmss1585 | N-acetylalanine [scaled] | decimal | mean (sd) -0.37 (0.22) min < median < max -1.10 < -0.36 < 0.27 Complete: 999 (100.00%) |
metmss1567 | vanillylmandelate (VMA) [scaled] | decimal | mean (sd) -0.84 (0.55) min < median < max -2.00 < -0.74 < 0.36 Complete: 999 (100.00%) |
metmss1558 | 4-acetamidobutanoate [scaled] | decimal | mean (sd) -1.15 (0.62) min < median < max -3.09 < -1.10 < 0.68 Complete: 999 (100.00%) |
metmss1566 | 3-aminoisobutyrate [scaled] | decimal | mean (sd) -0.08 (0.57) min < median < max -1.62 < -0.02 < 1.74 Complete: 999 (100.00%) |
metmss1564 | citrate [scaled] | decimal | mean (sd) -0.05 (0.13) min < median < max -0.47 < -0.05 < 0.34 Complete: 999 (100.00%) |
metmss1559 | 5,6-dihydrouracil [scaled] | decimal | mean (sd) -1.03 (0.83) min < median < max -2.15 < -0.63 < 0.54 Complete: 999 (100.00%) |
metmss42374 | 2-aminobutyrate [scaled] | decimal | mean (sd) -0.30 (0.30) min < median < max -2.33 < -0.31 < 0.85 Complete: 999 (100.00%) |
metmss1604 | urate [scaled] | decimal | mean (sd) -0.15 (0.21) min < median < max -1.84 < -0.14 < 0.46 Complete: 999 (100.00%) |
metmss1605 | ursodeoxycholate [scaled] | decimal | mean (sd) 0.02 (1.35) min < median < max -3.29 < 0.21 < 3.08 Complete: 999 (100.00%) |
metmss2730 | gamma-glutamylglutamine [scaled] | decimal | mean (sd) 0.12 (0.23) min < median < max -1.39 < 0.15 < 0.70 Complete: 999 (100.00%) |
metmss1669 | 4-hydroxyphenylpyruvate [scaled] | decimal | mean (sd) -0.22 (0.29) min < median < max -1.74 < -0.21 < 0.57 Complete: 999 (100.00%) |
metmss40605 | butyrate/isobutyrate (4:0) [scaled] | decimal | mean (sd) -0.88 (0.71) min < median < max -1.40 < -1.40 < 2.10 Complete: 999 (100.00%) |
metmss1598 | tigloylglycine [scaled] | decimal | mean (sd) -1.39 (0.95) min < median < max -1.99 < -1.99 < 1.50 Complete: 999 (100.00%) |
metmss32377 | N-acetylneuraminate [scaled] | decimal | mean (sd) -0.57 (0.38) min < median < max -1.44 < -0.62 < 1.67 Complete: 999 (100.00%) |
metmss27718 | creatine [scaled] | decimal | mean (sd) -0.18 (0.26) min < median < max -1.02 < -0.15 < 0.57 Complete: 999 (100.00%) |
metmss18368 | cys-gly, oxidized [scaled] | decimal | mean (sd) -0.30 (0.38) min < median < max -1.49 < -0.32 < 1.27 Complete: 999 (100.00%) |
metmss18474 | estrone 3-sulfate [scaled] | decimal | mean (sd) 0.66 (0.76) min < median < max -2.61 < 0.70 < 2.81 Complete: 999 (100.00%) |
metmss17805 | dihomo-linoleate (20:2n6) [scaled] | decimal | mean (sd) 0.31 (0.43) min < median < max -1.05 < 0.29 < 1.92 Complete: 999 (100.00%) |
metmss18245 | gamma-glutamylhistidine [scaled] | decimal | mean (sd) -0.40 (0.34) min < median < max -1.37 < -0.39 < 0.65 Complete: 999 (100.00%) |
metmss17945 | 2-hydroxystearate [scaled] | decimal | mean (sd) -0.29 (0.22) min < median < max -1.07 < -0.28 < 0.50 Complete: 999 (100.00%) |
metmss15650 | N1-methyladenosine [scaled] | decimal | mean (sd) -0.37 (0.22) min < median < max -1.03 < -0.39 < 0.87 Complete: 999 (100.00%) |
metmss15122 | glycerol [scaled] | decimal | mean (sd) -0.23 (0.36) min < median < max -1.72 < -0.23 < 1.10 Complete: 999 (100.00%) |
metmss15506 | choline [scaled] | decimal | mean (sd) -0.52 (0.29) min < median < max -1.32 < -0.55 < 1.43 Complete: 999 (100.00%) |
metmss18369 | gamma-glutamylleucine [scaled] | decimal | mean (sd) -0.31 (0.20) min < median < max -0.97 < -0.30 < 0.44 Complete: 999 (100.00%) |
metmss12017 | 3-methoxytyrosine [scaled] | decimal | mean (sd) -0.29 (0.46) min < median < max -1.82 < -0.23 < 0.79 Complete: 999 (100.00%) |
metmss44619 | fluoxetine [scaled] | decimal | mean (sd) 0.00 (0.00) min < median < max 0.00 < 0.00 < 0.00 Complete: 999 (100.00%) |
metmss12032 | 4-acetamidophenol [scaled] | decimal | mean (sd) -5.60 (1.75) min < median < max -6.33 < -6.33 < 3.08 Complete: 999 (100.00%) |
metmss12129 | beta-hydroxyisovalerate [scaled] | decimal | mean (sd) -0.70 (0.59) min < median < max -3.15 < -0.64 < 1.25 Complete: 999 (100.00%) |
metmss32462 | N-linoleoylglycine [scaled] | decimal | mean (sd) -0.72 (0.22) min < median < max -0.77 < -0.77 < 1.19 Complete: 999 (100.00%) |
metmss44877 | N-palmitoyl-sphingosine (d18:1/16:0) [scaled] | decimal | mean (sd) 0.39 (0.36) min < median < max -1.40 < 0.40 < 1.46 Complete: 999 (100.00%) |
metmss19263 | 1-palmitoyl-2-oleoyl-GPE (16:0/18:1) [scaled] | decimal | mean (sd) 0.40 (0.48) min < median < max -2.44 < 0.45 < 1.35 Complete: 999 (100.00%) |
metmss52450 | 1-palmitoyl-2-linoleoyl-GPI (16:0/18:2) [scaled] | decimal | mean (sd) 0.62 (0.38) min < median < max -0.82 < 0.63 < 1.72 Complete: 999 (100.00%) |
metmss42446 | 1-palmitoyl-2-linoleoyl-GPC (16:0/18:2) [scaled] | decimal | mean (sd) 0.35 (0.24) min < median < max -1.06 < 0.38 < 0.87 Complete: 999 (100.00%) |
metmss19503 | stearoyl sphingomyelin (d18:1/18:0) [scaled] | decimal | mean (sd) -0.14 (0.20) min < median < max -0.78 < -0.14 < 0.47 Complete: 999 (100.00%) |
